close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DARIN DEFOREST | 4720339 | 23 | 28/5:00.533 (3) |
2 | 2MYKUL NORD | 2352182 | 24 | 28/5:05.054 (4) |
3 | 3ROB RODRIGUEZ | 2196447 | 25 | 27/5:06.114 (1) |
4 | 4STEVE DRYE | 4271299 | 26 | 25/4:59.255 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PATRICK PERKINS | 1683203 | 17 | 52/8:03.153 (1) |
2 | 2BILL CLINE | 2587883 | 18 | 52/8:05.316 (4) |
3 | 3CRAIG NELSON | 3666579 | 19 | 51/8:06.937 (4) |
4 | 4PAUL BANTA | 7590826 | 20 | 50/8:06.330 (4) |
5 | 5KELLEN YAMAMOTO | 4533119 | 21 | 49/8:06.693 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1NATE YOUNG | 2170147 | 9 | 33/6:02.862 (2) |
2 | 2TY BOYNTON | 4210851 | 10 | 32/6:02.479 (3) |
3 | 3RICH BROWN | 6924983 | 11 | 31/6:00.633 (4) |
4 | 4DAVID PORTZ | 4218152 | 12 | 31/6:11.499 (4) |
5 | 5PAUL MAUGEL | 6884157 | 13 | 30/6:09.454 (4) |
6 | 6MARK DIXON | 7468073 | 14 | 0/0.000 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHAD MARRA | 2197220 | 17 | 30/5:03.487 (3) |
2 | 2CRAIG NELSON | 4894341 | 18 | 30/5:08.100 (3) |
3 | 3CHRISTOPHER MENESES | 5598838 | 19 | 29/5:02.269 (3) |
4 | 4JEROME PINEDA | 7377781 | 20 | 29/5:03.300 (4) |
5 | 5LUGNUT | 1344057 | ||
6 | 6CLINTON MAJORS | 5708528 | ||
7 | 7MYKUL NORD | 2352182 | Bump-Up | |
8 | 8ROB RODRIGUEZ | 2196447 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CLINT SALTER | 6875871 | 9 | 32/5:04.566 (4) |
2 | 2ARMANDO PARGA | 7800130 | 10 | 32/5:05.009 (2) |
3 | 3EVAN MOREY | 1267153 | 11 | 32/5:05.989 (4) |
4 | 4IVAN DICKSON | 5773434 | 12 | 32/5:08.734 (1) |
5 | 5MARIO PENDILLA | 6384706 | 13 | 31/5:00.954 (2) |
6 | 6THEODORE CAPTANIS | 7764769 | 14 | 31/5:02.735 (3) |
7 | 7CHRIS BARNETT | 6067650 | 15 | 28/5:15.262 (2) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JAMES BANTA | 8870003 | 9 | 55/8:02.730 (4) |
2 | 2EVAN MOREY | 9080434 | 10 | 55/8:06.907 (4) |
3 | 3JASON MCWETHY | 8802298 | 11 | 55/8:07.482 (2) |
4 | 4ARMAND DEFOREST | 4407789 | 12 | 54/8:00.210 (1) |
5 | 5TODD UNDERSTILLER | 2300559 | 13 | 54/8:00.481 (4) |
6 | 6MARK DIXON | 6242910/1 | 14 | 54/8:02.420 (1) |
7 | 7RON SCHUUR | 3627689 | ||
8 | 8DAVID BANTA | 4090724 | ||
9 | 9CRAIG NELSON | 3666579 | Bump-Up | |
10 | 10PATRICK PERKINS | 1683203 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ZACH MCCONNELL | 9681849 | 9 | 32/5:05.311 (4) |
2 | 2GUS G | 7327528 | 10 | 32/5:10.737 (4) |
3 | 3THEODORE CAPTANIS | 5576285 | 11 | 31/5:03.128 (3) |
4 | 4JAYSON SOYKO | 4121406 | 12 | 31/5:03.571 (3) |
5 | 5DUKE COX | 3863389 | 13 | 31/5:03.705 (4) |
6 | 6ARMANDO PARGA | 5356281 | 14 | 31/5:05.072 (3) |
7 | 7MARIO PENDILLA | 5345126 | ||
8 | 8CIRILO GARCIA | 2419062 | ||
9 | 9CHAD MARRA | 2197220 | Bump-Up | |
10 | 10CRAIG NELSON | 4894341 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ROB RODRIGUEZ | 8425045 | 1 | 25/5:04.638 (3) |
2 | 2DAVE NORD | 4476105 | 2 | 25/5:07.498 (4) |
3 | 3KIM CHANDLER | 8713834 | 3 | 23/5:07.039 (2) |
4 | 4BRE TRACY | 5464215 | 4 | 20/5:15.606 (2) |
5 | 5BRENT WILLHOIT | 7335436 | 5 | 0/0.000 (1) |
6 | 6DONNELL SWAIN | 6935344 | 5 | 0/0.000 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRIAN RUVALCABA | 3223149 | 1 | 31/5:09.979 (3) |
2 | 2GABRIEL GONZALES | 5483860 | 2 | 27/5:00.409 (2) |
3 | 3LES CRENSHAW | 1588637 | 3 | 27/5:08.512 (2) |
4 | 4ROBIN YOUNG | 3643616 | 4 | 27/5:08.586 (3) |
5 | 5BRANDON CHANDLER | 4897467 | 5 | 26/5:06.431 (2) |
6 | 6ERIC FRIDGE | 3263588 | 6 | 26/5:06.627 (4) |
7 | 7MYKUL NORD | 4622263 | 7 | 26/5:15.928 (4) |
8 | 8NATE YOUNG | 7126285 | 8 | 25/5:02.258 (2) |
9 | 9BILL CHRISTIANSEN | 6614628 | 9 | 25/5:15.307 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PATRICK PERKINS | 7273881 | 1 | 38/6:09.629 (3) |
2 | 2BRANDON CHANDLER | 7904325 | 2 | 36/6:05.616 (4) |
3 | 3PAUL SMART | 5602270 | 3 | 36/6:07.369 (4) |
4 | 4JAMIE SMITH | 7533394 | 4 | 34/6:00.946 (2) |
5 | 5KURTIS CHANDLER | 6934277 | 5 | 34/6:01.976 (4) |
6 | 6ERIC FRIDGE | 5661506 | 6 | 34/6:08.664 (3) |
7 | 7CHRISTOPHER MENESES | 2907533 | 7 | 34/6:09.746 (2) |
8 | 8CHRIS DRAPER | 2113447 | 8 | 33/6:02.478 (3) |
9 | 9NATE YOUNG | 2170147 | Bump-Up | |
10 | 10TY BOYNTON | 4210851 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHRIS LEMAIRE | 7110396 | 1 | 26/5:08.668 (2) |
2 | 2JAYSON SOYKO | 3654951 | 2 | 25/5:02.219 (4) |
3 | 3RILEY TRACY | 8393774 | 3 | 25/5:02.753 (3) |
4 | 4TRISTAN MARRA | 7932915 | 4 | 24/5:02.062 (4) |
5 | 5DUKE COX | 5035151 | 5 | 24/5:10.565 (4) |
6 | 6LES CRENSHAW | 6923893 | 6 | 23/5:04.325 (1) |
7 | 7DARIN DEFOREST | 1262173 | 7 | 22/5:05.986 (1) |
8 | 8GARY PETERSEN | 3839187 | 8 | 19/5:11.815 (4) |
9 | 9ROB RODRIGUEZ | 9754544 | 9 | 18/5:12.724 (2) |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CLINT SALTER | 8090574 | 1 | 27/5:10.141 (2) |
2 | 2RICHARD KELSEY | 5898616 | 2 | 26/5:07.002 (2) |
3 | 3EDWIN AMBALADA | 5932605 | 3 | 26/5:07.873 (2) |
4 | 4CIRILO GARCIA | 6114908 | 4 | 26/5:09.405 (3) |
5 | 5MYKUL NORD | 8650568 | 5 | 25/5:04.763 (3) |
6 | 6JOSEPH BRIDGES | 6142506 | 6 | 25/5:10.123 (3) |
7 | 7DARIN DEFOREST | 7035892 | 7 | 24/5:02.934 (3) |
8 | 8MIKE JENNINGS | 6147601 | 8 | 23/5:00.410 (3) |
9 | 9CLINTON MAJORS | 6664586 | 9 | 23/5:06.439 (3) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAD TOFFELMIRE | 4450966 | 1 | 54/8:08.868 (2) |
2 | 2JAMES BANTA | 9976477 | 2 | 53/8:01.541 (4) |
3 | 3JASON MCWETHY | 7586085 | 3 | 53/8:02.854 (2) |
4 | 4PATRICK PERKINS | 7273881 | 4 | 53/8:08.268 (3) |
5 | 5DAVID BANTA | 2630737 | 5 | 52/8:08.125 (4) |
6 | 6JESSE CASTRO | 6311149 | 6 | 50/8:01.694 (3) |
7 | 7PAUL BANTA | 9855178 | 7 | 48/8:09.262 (3) |
8 | 8LARRY OSTRANDER | 2136437 | 8 | 46/8:03.779 (4) |
9 | 9DAVID PORTZ | 1848587 | 9 | 40/8:08.637 (3) |
10 | 10PAUL MAUGEL | 4275067 | 10 | 38/8:04.248 (3) |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVID ZORN | 5201013 | 1 | 32/5:01.510 (4) |
2 | 2JESSE CASTRO | 3234671 | 2 | 32/5:07.002 (4) |
3 | 3BRIAN RUVALCABA | 6991089 | 3 | 32/5:07.584 (4) |
4 | 4ERIK DENK | 7621347 | 4 | 31/5:02.118 (2) |
5 | 5RICHARD KELSEY | 2668720 | 5 | 30/5:04.093 (2) |
6 | 6CRAIG NELSON | 7243583 | 6 | 30/5:05.441 (2) |
7 | 7GABRIEL GONZALES | 6380975 | 7 | 29/5:03.154 (2) |
8 | 8JOSEPH BRIDGES | 4910756 | 8 | 27/5:11.919 (4) |
9 | 9LES CRENSHAW | 2539058 | 9 | 3/33.502 (1) |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BRAD TOFFELMIRE | 6779577 | 1 | 34/5:07.161 (2) |
2 | 2TODD UNDERSTILLER | 6665122 | 2 | 33/5:00.931 (3) |
3 | 3JUSTIN MILLER | 9357497 | 3 | 31/5:01.792 (4) |
4 | 4PAUL SMART | 7131583 | 4 | 31/5:03.455 (2) |
5 | 5ROBIN YOUNG | 4012754 | 5 | 31/5:04.839 (3) |
6 | 6RICHARD KELSEY | 4400250 | 6 | 30/5:05.533 (4) |
7 | 7JAMIE SMITH | 6395227 | 7 | 30/5:07.009 (2) |
8 | 8BILL CHRISTIANSEN | 7974994 | 8 | 30/5:08.331 (1) |
9 | 9LARRY OSTRANDER | 3533115 | 9 | 29/5:02.932 (2) |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1LEX TYLER | 7825842 | 1 | 35/5:04.261 (4) |
2 | 2NICK WILLIAMS | 9272776 | 2 | 35/5:08.442 (4) |
3 | 3CHRIS LEMAIRE | 8411755 | 3 | 34/5:02.703 (1) |
4 | 4KELLEN YAMAMOTO | 2170015 | 4 | 33/5:00.637 (1) |
5 | 5ARMAND DEFOREST | 6743763 | 5 | 33/5:06.513 (4) |
6 | 6GUS G | 3839307 | 6 | 33/5:07.948 (1) |
7 | 7TIM LONG | 7796959 | 7 | 32/5:02.055 (1) |
8 | 8JAYSON SOYKO | 6413996 | 8 | 32/5:03.532 (1) |
9 | 9IVAN DICKSON | 5773434 | Bump-Up | |
10 | 10EVAN MOREY | 1267153 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE TRUHE | 3873647 | 1 | 59/8:01.740 (2) |
2 | 2BRAD TOFFELMIRE | 5416250 | 2 | 58/8:02.695 (2) |
3 | 3STEVE WEISS | 4394077 | 3 | 58/8:08.469 (4) |
4 | 4CHRIS WRIGHT | 7688177 | 4 | 56/8:00.591 (3) |
5 | 5TRISTAN MARRA | 7932915 | 5 | 56/8:01.393 (4) |
6 | 6STEVE BURGESS | 9640038 | 6 | 56/8:02.262 (3) |
7 | 7DAVID ZORN | 9719296 | 7 | 56/8:02.640 (2) |
8 | 8ERIK DENK | 4977100 | 8 | 56/8:07.578 (4) |
9 | 9JASON MCWETHY | 8802298 | Bump-Up | |
10 | 10TODD UNDERSTILLER | 2300559 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVID ZORN | 2492435 | 1 | 33/5:01.034 (4) |
2 | 2CHRIS LEMAIRE | 9996292 | 2 | 33/5:03.271 (3) |
3 | 3THOMAS VARNS | 7275252 | 3 | 33/5:04.528 (4) |
4 | 4RYAN COOPER | 9175195 | 4 | 33/5:04.655 (3) |
5 | 5RILEY TRACY | 7416474 | 5 | 33/5:07.729 (4) |
6 | 6JESSE CASTRO | 7000975 | 6 | 32/5:00.129 (1) |
7 | 7RILEY WORTMAN | 3956618 | 7 | 32/5:02.099 (4) |
8 | 8IVAN DICKSON | 1611494 | 8 | 32/5:04.557 (4) |
9 | 9GUS G | 7327528 | Bump-Up | |
10 | 10ZACH MCCONNELL | 9681849 | Bump-Up | |
19
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JACOB CRUZ | 7261510 | 1 | 38/5:00.799 (3) |
2 | 2LEX TYLER | 7825842 | 2 | 38/5:01.143 (3) |
3 | 3MIKE TRUHE | 5640522 | 3 | 38/5:07.565 (4) |
4 | 4STEVE WEISS | 4954731 | 4 | 37/5:04.652 (1) |
5 | 5ZACH ZAMORA | 7844385 | 5 | 36/5:00.658 (3) |
6 | 6TIM LONG | 1068940 | 6 | 35/5:00.416 (4) |
7 | 7TIM SCHMUCK | 5499658 | 7 | 35/5:03.677 (1) |
8 | 8TYLER BRYMER | 4943732 | 8 | 35/5:03.789 (4) |
9 | 9CLINT SALTER | 7968673 | 9 | 34/5:08.104 (2) |
Race Track | P&f Hobbies On-Road |
---|---|
Registrations |
Entries: 146 Drivers: 82 |
Total Race Laps | 21,482 |